 
		
		
			TWIN CHICKEN SHRIMP PASTE (S) 24pj x 6oz (175g)
 
						Nutrition Facts
								
									11 Serving per Container
								
								
									Serving Size
									15F
								
									Amount per serving
									Calories
									20
								% Daily Value*
									Total Fat
									0.5
									g
									1%
									Saturated Fat
									0
									g
									0%
									Trans Fat
									0
									g
									
									Cholesterol
									41
									mg
									14%
									Sodium
									300
									mg
									13%
									Total Carbohydrate
									1
									g
									2%
									Dietary Fiber
									0
									g
									0%
									Total Sugars
									0
									g
									
									Includes g Added Sugars
									%
									Protein
									3
									g
									
								
								
									Calcium
									23
									mg
									%
								
								
									Iron
									18
									mg
									%
								
								
								
									* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet.  2,000 calories a day is used for general nutrition advice.
								
							Packaging
Type
								Size WxLxH (in)
								Weight (lbs)
								CASE:
								10" x 14" x 5"
								12
								
								UNIT:
								3" x 3" x 2"
								
							Product Details
| Categories: | | Pastes | | 
| Product #: | P-PP-01-DCK | 
| Brand: | Twin Chicken | 
| Allergen Alert: | Shrimp | 
| Pallet: | 14 cs x 7 tr = 98 cs/pallet | 
| Shelf Life: | 24 Months | 
| Storage Info: | Keep in a Cool, Dry Place. | 
Product Description
Ingredients
							Salt, Shrimp, Sugar, 
							
					List does not reflect the order or quantity of ingredients on the product label
						
