PANTAI SWEET CHILI SPRING ROLL 24gb x 13.2oz (300ml
						Nutrition Facts
								
									10 Serving per Container
								
								
									Serving Size
									38g
								
									Amount per serving
									Calories
									90
								% Daily Value*
									Total Fat
									0
									g
									0%
									Saturated Fat
									0
									g
									0%
									Trans Fat
									0
									g
									
									Cholesterol
									280
									mg
									12%
									Sodium
									280
									mg
									12%
									Total Carbohydrate
									22
									g
									8%
									Dietary Fiber
									0
									g
									0%
									Total Sugars
									20
									g
									
									Includes g Added Sugars
									%
									Protein
									0
									g
									
								
									Vitamin D
									0
									mcg
									%
								
								
									Calcium
									0
									mg
									%
								
								
									Iron
									0
									mg
									%
								
								
									Potassium
									0
									mg
									%
								
								
									* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet.  2,000 calories a day is used for general nutrition advice.
								
							Packaging
Type
								Size WxLxH (in)
								Weight (lbs)
								CASE:
								10" x 14" x 9"
								37
								
								UNIT:
								2" x 2" x 8"
								
							Product Details
| Categories: | | Sauces | | 
| Product #: | S-HS-73-PN | 
| Brand: | Pantai | 
| Pallet: | 12 cs x 5 tr = 60 cs/pallet | 
| Shelf Life: | 24 Months | 
| Storage Info: | Store in a cool, dry place. Refrigerate after opening. | 
Product Description
Ingredients
							Carrot, Garlic, Red Chili, Salt, Sugar, Water, 
							
					List does not reflect the order or quantity of ingredients on the product label