NUMBER ONE PINEAPPLE FRIED RICE SEASONING SAUCE POWDER 60bg x 0.88oz (25g)
						Nutrition Facts
								
									3 Serving per Container
								
								
									Serving Size
									8.5
								
									Amount per serving
									Calories
									25
								% Daily Value*
									Total Fat
									0
									g
									0%
									Saturated Fat
									0
									g
									0%
									Trans Fat
									0
									g
									
									Cholesterol
									0
									mg
									0%
									Sodium
									700
									mg
									29%
									Total Carbohydrate
									5
									g
									2%
									Dietary Fiber
									0
									g
									0%
									Total Sugars
									3
									g
									
									Includes g Added Sugars
									%
									Protein
									1
									g
									
								
								
									Calcium
									0
									mg
									%
								
								
									Iron
									0
									mg
									%
								
								
								
									* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet.  2,000 calories a day is used for general nutrition advice.
								
							Packaging
Type
								Size WxLxH (in)
								Weight (lbs)
								CASE:
								
								
								
								UNIT:
								" x "
								
							Product Details
| Categories: | | Mixes | | 
| Brand: | Number One | 
| Shelf Life: | 48 Months | 
| Storage Info: | Keep in a Cool, Dry Place. | 
Product Description
Ingredients
List does not reflect the order or quantity of ingredients on the product label
						PRODUCT VIDEO

