 
		
		
			MAMA KUA CHAP CLEAR SOUP
 
						Nutrition Facts
								
									1 Serving per Container
								
								
									Serving Size
									1
								
									Amount per serving
									Calories
									180
								% Daily Value*
									Total Fat
									2.5
									g
									4%
									Saturated Fat
									1.5
									g
									8%
									Trans Fat
									0
									g
									
									Cholesterol
									5
									mg
									2%
									Sodium
									1470
									mg
									61%
									Total Carbohydrate
									36
									g
									12%
									Dietary Fiber
									1
									g
									4%
									Total Sugars
									2
									g
									
									Includes g Added Sugars
									%
									Protein
									2
									g
									
								
								
									Calcium
									0
									mg
									%
								
								
									Iron
									2
									mg
									%
								
								
								
									* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet.  2,000 calories a day is used for general nutrition advice.
								
							Packaging
Type
								Size WxLxH (in)
								Weight (lbs)
								CASE:
								
								29
								
								UNIT:
								" x "
								
							Product Details
| Categories: | | Noodles | | 
| Product #: | N-NI-956-MM | 
| Brand: | MAMA | 
| Pallet: | 5cs x 6tiers | 
| Storage Info: | Keep in a Cool, Dry Place. | 
Product Description
Ingredients
List does not reflect the order or quantity of ingredients on the product label