 
		
		
			LACTASOY GREEN TEA SOY MILK 6pk x 6bx x 8.4fl. oz (250ml)
 
						Nutrition Facts
								
									1 Serving per Container
								
								
									Serving Size
									1  box 250ml
								
									Amount per serving
									Calories
									170
								% Daily Value*
									Total Fat
									7
									g
									11%
									Saturated Fat
									3.5
									g
									18%
									Trans Fat
									0
									g
									
									Cholesterol
									0
									mg
									0%
									Sodium
									110
									mg
									5%
									Total Carbohydrate
									21
									g
									7%
									Dietary Fiber
									0
									g
									0%
									Total Sugars
									17
									g
									
									Includes g Added Sugars
									%
									Protein
									6
									g
									
								
								
									Calcium
									4
									mg
									%
								
								
									Iron
									8
									mg
									%
								
								
								
									* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet.  2,000 calories a day is used for general nutrition advice.
								
							Packaging
Type
								Size WxLxH (in)
								Weight (lbs)
								CASE:
								10" x 13" x 6"
								23
								
								UNIT:
								2" x 2" x 6"
								
							Product Details
| Categories: | | Drinks | | 
| Product #: | D-BD-454-LS | 
| Brand: | LACTASOY | 
| Allergen Alert: | Milk Soybean | 
| Pallet: | 14 cs x 7 tr = 98 cs/pallet | 
| Shelf Life: | 12 Months | 
| Storage Info: | Keep in a Cool, Dry Place. | 
Product Description
Ingredients
							Green Tea Powder, Soy Bean, Sugar, Water, 
							
					List does not reflect the order or quantity of ingredients on the product label
						PRODUCT VIDEO



