 
		
		
			FF CHICKEN NOODLE (ORIENTAL) (L BOWL) 6pk x 6bwl x 2.3oz (65g)
 
						Nutrition Facts
								
									1 Serving per Container
								
								
									Serving Size
									1 bowl (65g)
								
									Amount per serving
									Calories
									300
								% Daily Value*
									Total Fat
									12
									g
									15%
									Saturated Fat
									5
									g
									25%
									Trans Fat
									0
									g
									
									Cholesterol
									0
									mg
									0%
									Sodium
									1730
									mg
									75%
									Total Carbohydrate
									40
									g
									15%
									Dietary Fiber
									1
									g
									4%
									Total Sugars
									2
									g
									
									Includes g Added Sugars
									%
									Protein
									7
									g
									
								
								
									Calcium
									
									mg
									%
								
								
									Iron
									6
									mg
									6%
								
								
									Potassium
									2
									mg
									2%
								
								
									* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet.  2,000 calories a day is used for general nutrition advice.
								
							Packaging
Type
								Size WxLxH (in)
								Weight (lbs)
								CASE:
								17" x 17" x 12"
								12
								
								UNIT:
								6" x 6" x 3"
								
							Product Details
| Categories: | | Noodles | Promotions | | 
| Product #: | N-NF-101-FF | 
| Brand: | FF | 
| Allergen Alert: | Crab Fish Gluten Milk Shrimp Squid Wheat | 
| CA Residence: | Prop 65 Warning - For more information link. | 
| Pallet: | 9 cs x 4 tr = 36 cs/pallet | 
| Shelf Life: | 24 Months | 
| Storage Info: | Keep in a Cool, Dry Place. | 
Product Description
Ingredients
							Acidity Regulator (Acetic Acid), Flavor Enhancer (Monosodium L Glutamate), Palm Oil, Salt, Sugar, Wheat Flour, 
							
					List does not reflect the order or quantity of ingredients on the product label
						

