BELLS & FLOWER CHANTABOON RICE STICK (1MM/S) 12bg x 2.21lbs (1kg)
						Nutrition Facts
								
									6 Serving per Container
								
								
									Serving Size
									2 oz (56g)
								
									Amount per serving
									Calories
									200
								% Daily Value*
									Total Fat
									0
									g
									0%
									Saturated Fat
									0
									g
									0%
									Trans Fat
									0
									g
									
									Cholesterol
									0
									mg
									0%
									Sodium
									10
									mg
									0%
									Total Carbohydrate
									45
									g
									15%
									Dietary Fiber
									2
									g
									7%
									Total Sugars
									0
									g
									
									Includes 0g Added Sugars
									0%
									Protein
									4
									g
									
								
								
									Calcium
									0
									mg
									%
								
								
									Iron
									4
									mg
									%
								
								
								
									* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet.  2,000 calories a day is used for general nutrition advice.
								
							Packaging
Type
								Size WxLxH (in)
								Weight (lbs)
								CASE:
								10" x 22" x 12"
								31
								
								UNIT:
								3" x 8" x 10"
								
							Product Details
| Categories: | | Rice Products | | 
| Product #: | N-RV-01K-BF | 
| Brand: | Bells & Flower | 
| Pallet: | 10 cs x 5 tr = 50 cs/pallet | 
| Shelf Life: | 24 Months | 
| Storage Info: | Store in a cool, dry place | 
Product Description
Ingredients
List does not reflect the order or quantity of ingredients on the product label
						