Myanmar Beer: Small
| Beverage Type: | Beer Lager |
| Origin: | Myanma |
| Calories: | 40 |
| kj: | 165 |
| Fat: | 40 |
| Saturated Fat: | 0.0g |
| Carbohydrates: | 2.8g |
| Sugars: | 0.0g |
| ABV%: | 5% |
| Salt: | 0.0g |
| Product Description: | Beer (Glass Small) |
| Allergen Information: | No Allergens |
| Storage Instructions: | Keep in a cool, dry place |
| Shelf Life (Months): | 24 Months |
| Pallet Info: | 12cs x 6tr = 72cs/pallet |
| Item Number: | D-BE-22-MB |
| Specifications | Dimensions | Weight |
|---|---|---|
| CASE | Width: 15" / Length: 11" / Height: 10" | Weight: 34lbs |
| UNIT | Width: 3 / Length: 3 / Height: 9 | Weight: 11.2fl.oz. |
Testing Notes...
Myanmar Lager Beer had a mellow taste of wheat and rice. Feel: Myanmar Lager Beer had medium carbonation with mellow bubbles. Overall: Myanmar Lager Beer is a mellow beer. People who enjoy perfumed lite beers might enjoy Myanmar Lager Beer.
8888017125402
8-888017-126430
888880171254239