Angkor Stout
| Beverage Type: | Beer Stout |
| Origin: | Cambodia |
| Calories: | 40 |
| kj: | 165 |
| Fat: | 40 |
| Saturated Fat: | 0.0g |
| Carbohydrates: | 2.8g |
| Sugars: | 0.0mg |
| ABV%: | 8% |
| Salt: | 0.0g |
| Product Description: | Beer Stout |
| Allergen Information: | Gluten |
| Storage Instructions: | Keep in a cool, dry place |
| Shelf Life (Months): | 24 months |
| Pallet Info: | 15 cs x 4 tr = 60 cs/pallet |
| Item Number: | D-BE-18-ANG |
| Specifications | Dimensions | Weight |
|---|---|---|
| CASE | Width: 9" / Length: 12" | |
| UNIT | Width: 3" / Length: 3" / Height: 3" | Weight: 2.6fl.oz |
Tasting Notes
Angkor Extra Stout is an original black Cambodian stout with a dense, white foam. The higher alcohol content gives the beer a full and pleasant taste with notes of coffee and chocolate.
8848858 120066
8848858 120240