DRAGON 88 TOM YUM SOUP 24cn x 14.1oz (400g)
						Nutrition Facts
								
									4 Serving per Container
								
								
									Serving Size
									120g
								
									Amount per serving
									Calories
									30
								% Daily Value*
									Total Fat
									1
									g
									2%
									Saturated Fat
									0
									g
									0%
									Trans Fat
									0
									g
									
									Cholesterol
									0
									mg
									0%
									Sodium
									1040
									mg
									43%
									Total Carbohydrate
									5
									g
									2%
									Dietary Fiber
									0
									g
									%
									Total Sugars
									4
									g
									
									Includes g Added Sugars
									%
									Protein
									0
									g
									
								
								
									Calcium
									2
									mg
									%
								
								
									Iron
									2
									mg
									%
								
								
								
									* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet.  2,000 calories a day is used for general nutrition advice.
								
							Packaging
Type
								Size WxLxH (in)
								Weight (lbs)
								CASE:
								10" x 12" x 9"
								27
								
								UNIT:
								3" x 3" x 5"
								
							Product Details
| Categories: | | Soups | | 
| Product #: | R-RV-40-KP | 
| Brand: | Dragon 88 | 
| Allergen Alert: | Milk Peanut seafood Sesame Shrimp | 
| Pallet: | 8 cs x 10 tr = 80 cs/pallet | 
| Shelf Life: | 24 Months | 
| Storage Info: | Keep in a Cool, Dry Place. | 
Product Description
Ingredients
							Chilli, Citric Acid, Dried Shrimp, Galangal, Lemon Grass, Lime, Onion, Salt, Soybean Oil, Sugar, Water, 
							
					List does not reflect the order or quantity of ingredients on the product label
						