 
		
		
			KHAMPHOUK TODDY PALM SLICED (KP) 24cn x 20oz (565g)
 
						Nutrition Facts
								
									4 Serving per Container
								
								
									Serving Size
									160G
								
									Amount per serving
									Calories
									140
								% Daily Value*
									Total Fat
									0
									g
									0%
									Saturated Fat
									0
									g
									0%
									Trans Fat
									0
									g
									
									Cholesterol
									0
									mg
									0%
									Sodium
									30
									mg
									0%
									Total Carbohydrate
									36
									g
									10%
									Dietary Fiber
									1
									g
									4%
									Total Sugars
									28
									g
									
									Includes 0g Added Sugars
									%
									Protein
									
									g
									
								
								
									Calcium
									2
									mg
									%
								
								
									Iron
									2
									mg
									%
								
								
								
									* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet.  2,000 calories a day is used for general nutrition advice.
								
							Packaging
Type
								Size WxLxH (in)
								Weight (lbs)
								CASE:
								10" x 14" x 10"
								37
								
								UNIT:
								3" x 4" x 4.5"
								
							Product Details
| Categories: | | Fruits | | 
| Product #: | 095916863108 | 
| Brand: | Khamphouk Khamphouk (KP) | 
| Shelf Life: | 24 Months | 
| Storage Info: | Keep in a Cool, Dry Place. | 
Product Description
Ingredients
							Sugar, Water, 
							
					List does not reflect the order or quantity of ingredients on the product label
						