PANTAI PAD THAI SAUCE 12gb x 35fl oz (730ml)
						Nutrition Facts
								
									50 Serving per Container
								
								
									Serving Size
									20g
								
									Amount per serving
									Calories
									50
								% Daily Value*
									Total Fat
									0
									g
									0%
									Saturated Fat
									0
									g
									0%
									Trans Fat
									0
									g
									
									Cholesterol
									0
									mg
									0%
									Sodium
									470
									mg
									20%
									Total Carbohydrate
									12
									g
									4%
									Dietary Fiber
									0
									g
									0%
									Total Sugars
									11
									g
									
									Includes g Added Sugars
									%
									Protein
									
									g
									
								
									Vitamin D
									0
									mcg
									0%
								
								
									Calcium
									0
									mg
									%
								
								
									Iron
									0
									mg
									%
								
								
									Potassium
									0
									mg
									%
								
								
									* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet.  2,000 calories a day is used for general nutrition advice.
								
							Packaging
Type
								Size WxLxH (in)
								Weight (lbs)
								CASE:
								10" x 13" x 11"
								41
								
								UNIT:
								3" x 3" x 11"
								
							Product Details
| Categories: | | Sauces | | 
| Product #: | S-PS-14-PN | 
| Brand: | Pantai | 
| Allergen Alert: | Coconut Fish | 
| Pallet: | 20 cs x 7 tr = 140 cs/pallet | 
| Shelf Life: | 24 Months | 
| Storage Info: | Keep in a Cool, Dry Place. | 
Product Description
Ingredients
							Fish Sauce, Palm Sugar, Salt, Sugar, Tamarind, 
							
					List does not reflect the order or quantity of ingredients on the product label
						
