 
		
		
			CHEF’S CHOICE CURRY PASTE (RED) VEGAN MILD 24pj x 400g (14oz)
 
						Nutrition Facts
								
									40 Serving per Container
								
								
									Serving Size
									10g
								
									Amount per serving
									Calories
									25
								% Daily Value*
									Total Fat
									0.2
									g
									0%
									Saturated Fat
									0
									g
									0%
									Trans Fat
									0
									g
									
									Cholesterol
									0
									mg
									0%
									Sodium
									370
									mg
									0%
									Total Carbohydrate
									2.6
									g
									0%
									Dietary Fiber
									1.5
									g
									%
									Total Sugars
									0.4
									g
									
									Includes g Added Sugars
									%
									Protein
									0.4
									g
									
								
								
									Calcium
									
									mg
									%
								
								
									Iron
									
									mg
									%
								
								
								
									* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet.  2,000 calories a day is used for general nutrition advice.
								
							Packaging
Type
								Size WxLxH (in)
								Weight (lbs)
								CASE:
								11" x 14" x 8"
								25
								
								UNIT:
								3" x 3" x 4"
								
							Product Details
| Categories: | | Pastes | | 
| Product #: | P-UP-01-CH | 
| Brand: | Chef Choice | 
| Allergen Alert: | Soya | 
| Pallet: | 10 cs x 5 tr = 50 cs/pallet | 
| Shelf Life: | 24 Months | 
| Storage Info: | Keep in a Cool, Dry Place. | 
Product Description
Ingredients
							Garlic, Lemon Grass, Onion, Red Chili, Salt, Spices, 
							
					List does not reflect the order or quantity of ingredients on the product label
						
