 
		
		
			KHAMPHOUK DRIED TINY SHRIMP
 
						Nutrition Facts
								
									8 Serving per Container
								
								
									Serving Size
									30
								
									Amount per serving
									Calories
									80
								% Daily Value*
									Total Fat
									1
									g
									2%
									Saturated Fat
									0
									g
									0%
									Trans Fat
									
									g
									
									Cholesterol
									180
									mg
									60%
									Sodium
									970
									mg
									40%
									Total Carbohydrate
									0
									g
									0%
									Dietary Fiber
									0
									g
									0%
									Total Sugars
									0
									g
									
									Includes g Added Sugars
									%
									Protein
									18
									g
									
								
								
									Calcium
									2
									mg
									%
								
								
									Iron
									20
									mg
									%
								
								
								
									* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet.  2,000 calories a day is used for general nutrition advice.
								
							Packaging
Type
								Size WxLxH (in)
								Weight (lbs)
								CASE:
								
								13
								
								UNIT:
								" x "
								
							Product Details
| Categories: | | Dried | | 
| Product #: | O-RD-05H-KP | 
| Brand: | Khamphouk | 
| Allergen Alert: | Shrimp | 
| Storage Info: | Keep in a Cool, Dry Place. | 
Product Description
Ingredients
List does not reflect the order or quantity of ingredients on the product label
						