 
		
		
			BELLS & FLOWER FRIED GARLIC LARGE jar 6pj x 17.6oz (500g)
 
						Nutrition Facts
								
									250 Serving per Container
								
								
									Serving Size
									1 tbsp 2g
								
									Amount per serving
									Calories
									10
								% Daily Value*
									Total Fat
									1
									g
									1%
									Saturated Fat
									1
									g
									5%
									Trans Fat
									0
									g
									
									Cholesterol
									0
									mg
									0%
									Sodium
									0
									mg
									0%
									Total Carbohydrate
									1
									g
									0%
									Dietary Fiber
									0
									g
									0%
									Total Sugars
									1
									g
									
									Includes g Added Sugars
									%
									Protein
									1
									g
									
								
								
									Calcium
									0
									mg
									%
								
								
									Iron
									0
									mg
									%
								
								
								
									* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet.  2,000 calories a day is used for general nutrition advice.
								
							Packaging
Type
								Size WxLxH (in)
								Weight (lbs)
								CASE:
								11" x 15" x 9"
								9
								
								UNIT:
								5" x 5" x 8"
								
							Product Details
| Categories: | | Dried | | 
| Product #: | S-GC-32-Bf | 
| Brand: | Bells & Flower | 
| Pallet: | 12 cs x 5 tr = 60 cs/pallet | 
| Shelf Life: | 24 Months | 
| Storage Info: | Keep in a Cool, Dry Place. | 
Product Description
Ingredients
							Garlic, Soy Bean, 
							
					List does not reflect the order or quantity of ingredients on the product label
						
