 
		
		
			EAGLE GUILIN NOODLES (LARGE) 60bg x 14oz (400g
 
						Nutrition Facts
								
									4 Serving per Container
								
								
									Serving Size
									3.5 oz (100g)
								
									Amount per serving
									Calories
									358
								% Daily Value*
									Total Fat
									1
									g
									1%
									Saturated Fat
									1
									g
									1%
									Trans Fat
									
									g
									
									Cholesterol
									0
									mg
									0%
									Sodium
									0
									mg
									0%
									Total Carbohydrate
									79
									g
									26%
									Dietary Fiber
									
									g
									%
									Total Sugars
									6
									g
									
									Includes g Added Sugars
									%
									Protein
									0
									g
									
								
									Vitamin D
									0
									mcg
									%
								
								
									Calcium
									0
									mg
									%
								
								
									Iron
									4
									mg
									%
								
								
									Potassium
									2
									mg
									%
								
								
									* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet.  2,000 calories a day is used for general nutrition advice.
								
							Packaging
Type
								Size WxLxH (in)
								Weight (lbs)
								CASE:
								13" x 16" x 11"
								58
								
								UNIT:
								1" x 6" x 10"
								
							Product Details
| Categories: | | Rice Products | | 
| Product #: | R-RV-11-EG | 
| Brand: | Golden Eagle Brand | 
| Pallet: | 8 cs x 4 tr = 32 cs/pallet | 
| Shelf Life: | 24 Months | 
| Storage Info: | Keep in a Cool, Dry Place. | 
Product Description
Ingredients
							Rice, Water, 
							
					List does not reflect the order or quantity of ingredients on the product label
						
